Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
Search results for "Bethyl Laboratories Inc"
1
–
15
of
11,037
results
Bethyl Laboratories, Inc MKL1 Polyclonal Antibody, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | Q969V6 |
| Antigen | MKL1 |
| Gene Symbols | MRTFA |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | megakaryoblastic leukemia translocation 1, BSAC, MAL, MRTF-A |
| Gene | MRTFA |
| Product Type | Antibody |
| Gene ID (Entrez) | 57591 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 700 and 750 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
CBFA2T2 Rabbit anti-Human, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunoprecipitation,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Antigen | CBFA2T2 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Product Type | Antibody |
| Formulation | phosphate, tris citrate with 0.09% sodium azide; pH 7-8 |
| Classification | Polyclonal |
Bethyl Laboratories, Inc MTFR1 Polyclonal Antibody, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunoprecipitation |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | Q15390 |
| Antigen | MTFR1 |
| Gene Symbols | MTFR1 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | CHPPR, FAM54A2 |
| Gene | MTFR1 |
| Product Type | Antibody |
| Gene ID (Entrez) | 9650 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 283 and 333 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
FUS Polyclonal Antibody, Bethyl Laboratories
Goat Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human,Mouse |
| Host Species | Goat |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | P35637, P56959 |
| Antigen | FUS |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | ALS6, FUS1, HNRNPP2, POMP75, TLS, 75 kDa DNA-pairing protein, RNA-binding protein FUS, fus-like protein, fusion gene in myxoid liposarcoma, heterogeneous nuclear ribonucleoprotein P2, oncogene FUS, oncogene TLS, translocated in liposarcoma protein |
| Gene | FUS |
| Product Type | Antibody |
| Gene ID (Entrez) | 233908, 2521 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 1 and 50 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
Bethyl Laboratories, Inc LSM14A/RAP55 Polyclonal Antibody, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human,Mouse |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | Q8K2F8, Q8ND56 |
| Antigen | LSM14A/RAP55 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | C19orf13, FAM61A, RAP55, RAP55A, LSM14 homolog A, RNA-associated protein 55, RNA-associated protein 55A, alphaSNBP, family with sequence similarity 61, member A, hRAP55, hRAP55A, protein LSM14 homolog A, protein SCD6 homolog, putative alpha-synuclein-binding protein |
| Gene | LSM14A |
| Product Type | Antibody |
| Gene ID (Entrez) | 26065, 67070 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 413 and 463 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
FUS Goat anti-Human, Mouse, Polyclonal, Bethyl Laboratories
Goat Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human,Mouse |
| Host Species | Goat |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry,Immunoprecipitation,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Antigen | FUS |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Product Type | Antibody |
| Formulation | phosphate, tris citrate with 0.09% sodium azide; pH 7-8 |
| Classification | Polyclonal |
Cyclin K Rabbit anti-Human, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry,Immunoprecipitation,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Antigen | Cyclin K |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Product Type | Antibody |
| Formulation | phosphate, tris citrate with 0.09% sodium azide; pH 7-8 |
| Classification | Polyclonal |
Bethyl Laboratories, Inc Adenylosuccinate Lyase/ADSL Rabbit anti-Human, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunoprecipitation,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Antigen | Adenylosuccinate Lyase/ADSL |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Product Type | Antibody |
| Formulation | phosphate, tris citrate with 0.09% sodium azide; pH 7-8 |
| Classification | Polyclonal |
LSM14A/RAP55 Rabbit anti-Human, Mouse, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human,Mouse |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunoprecipitation,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/ml |
| Antigen | LSM14A/RAP55 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Product Type | Antibody |
| Formulation | phosphate, tris citrate with 0.09% sodium azide; pH 7-8 |
| Classification | Polyclonal |
4 HNE Polyclonal Antibody, Bethyl Laboratories
Goat Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Goat |
| Conjugate | Unconjugated |
| Applications | ELISA,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Concentration | 1 mg/mL |
| Antigen | 4 HNE |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | 4HNE; 4-HNE; 4-hydroxy Hexenal; 4-Hydroxy Nonenal; 4-hydroxy-2-nonenal; 4-Hydroxynonenal; HNE |
| Product Type | Antibody |
| Formulation | 75mM sodium phosphate with 0.5mM EDTA, 75mM NaCl and 0.02% sodium azide; pH 7.2 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
Bethyl Laboratories, Inc Goat Anti Human Igg-Heavy And Light Chain Monkey-Adsorbed Antibody Affinity Purified
Goat anti-Human IgG-heavy and light chain monkey-adsorbed Antibody Affinity Purified
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Bethyl Laboratories, Inc ISOC2, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | Q96AB3 |
| Antigen | ISOC2 |
| Gene Symbols | ISOC2 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | Isochorismatase domain-containing protein 2, mitochondrial, ISOC2 |
| Gene | ISOC2 |
| Product Type | Antibody |
| Gene ID (Entrez) | 79763 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 75 and 125 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
PTEN, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human,Mouse |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry,Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | O08586, P60484 |
| Antigen | PTEN |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | Phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase and dual-specificity protein phosphatase PTEN, MMAC1, TEP1, Phosphatase and tensin homolog |
| Gene | PTEN |
| Product Type | Antibody |
| Gene ID (Entrez) | 19211, 5728 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 350 and C-term |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
GAB1, Polyclonal, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Western Blot |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | Q13480 |
| Antigen | GAB1 |
| Gene Symbols | GAB1 |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | GRB2-associated binder 1; GRB2-associated-binding protein 1; OTTHUMP00000220263; growth factor receptor bound protein 2-associated protein 1 |
| Gene | GAB1 |
| Product Type | Antibody |
| Gene ID (Entrez) | 2549 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 644 and 694 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |
Bethyl Laboratories, Inc IBP160 Polyclonal Antibody, Bethyl Laboratories
Rabbit Polyclonal Antibody
Encompass Procurement Services
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Content And Storage | 4° C |
|---|---|
| Target Species | Human |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunohistochemistry |
| Form | Liquid |
| Isotype | IgG |
| Gene Accession No. | O60306 |
| Antigen | IBP160 |
| Gene Symbols | AQR |
| Regulatory Status | RUO |
| Purification Method | Antigen affinity chromatography |
| Gene Alias | KIAA0560 |
| Gene | AQR |
| Product Type | Antibody |
| Gene ID (Entrez) | 9716 |
| Formulation | TBS with 0.1% BSA and 0.09% sodium azide |
| Immunogen | Between 1435 and 1485 |
| Classification | Polyclonal |
| Primary or Secondary | Primary |