Antibody Panels and Kits
Combinations of antibody-related products that may include sets of antibodies in pairs and cocktails, control particles, buffers, and other kits and panels; for use in specific applications such as immunoassays and T-cell activation.
Quantity
- (2)
- (1)
- (8)
- (16)
- (10)
- (7)
- (6)
- (5)
- (5)
- (1)
- (3)
Target Species
- (2)
- (4)
- (1)
- (3)
- (2)
- (1)
- (2)
- (46)
- (2)
- (1)
- (34)
- (1)
- (2)
- (4)
- (5)
- (23)
- (1)
- (1)
- (1)
- (9)
- (1)
Applications
- (2)
- (2)
- (5)
- (4)
- (2)
- (1)
- (17)
- (20)
- (1)
- (2)
- (2)
- (3)
- (2)
- (21)
- (10)
- (21)
- (36)
- (7)
- (26)
- (15)
- (7)
- (14)
- (11)
- (43)
Conjugate
- (12)
- (50)
Regulatory Status
- (27)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
Search Within Results
Keyword Search:
Clear All
1
–
15
of
64
results
R&D Systems™ Human TIMP Panel Luminex™ Performance Control
Luminex bead-based multiplex assays are designed to provide accurate, reproducible results for every target analyte.
R&D Systems™ Human TGF-beta Panel Luminex™ Performance Control
Luminex bead-based multiplex assays are designed to provide accurate, reproducible results for every target analyte.
| Antigen | LRRK2 |
|---|---|
| Regulatory Status | RUO |
| Content And Storage | Store at 4°C. Do not freeze. |
| Gene Alias | augmented in rheumatoid arthritis 17, AURA17, Dardarin, DKFZp434H2111, EC 2.7.11.1, FLJ45829, leucine-rich repeat kinase 2, leucine-rich repeat serine/threonine-protein kinase 2, PARK8DARDARIN, Parkinson disease (autosomal dominant) 8, RIPK7, ROCO2 |
| Target Species | Human,Mouse,Bovine,C. elegans,Insect |
| Conjugate | Unconjugated |
| Applications | Western Blot,Flow Cytometry,Immunohistochemistry,Immunocytochemistry/Immunofluorescence,Immunoprecipitation |
| Form | Purified |
| Gene ID (Entrez) | 120892 |
| Immunogen | See individual datasheets. |
| Research Discipline | Alzheimers Research, Neurodegeneration, Neuronal Cell Markers, Neuroscience, Phospho Specific, Protein Kinase |
| Antigen | NK1R |
|---|---|
| Content And Storage | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Target Species | Human,Mouse,Rat,Rat |
| Host Species | Rabbit |
| Conjugate | Unconjugated |
| Applications | Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Western Blot |
| Gene ID (Entrez) | 6869 |
| Immunogen | See individual datasheets. |
Influenza A H7N7 Hemagglutinin Rabbit anti-Virus, HRP, Antibody Pair, R&D Systems™
A Novus product, part of R&D Systems. Antibody pair for Solid phase sandwich ELISA
| Antigen | Influenza A H7N7 Hemagglutinin |
|---|---|
| Regulatory Status | RUO |
| Content And Storage | Storage of components varies. See protocol for specific instructions. |
| Target Species | Virus |
| Host Species | Rabbit |
| Conjugate | HRP |
| Applications | ELISA,Sandwich ELISA |
| Product Type | Antibody Pairs |
R&D Systems™ HIF-1 alpha Antibody Pack
A Novus product, part of R&D Systems. For Research applications
| Antigen | HIF-1 alpha |
|---|---|
| Content And Storage | Store at 4C. Do not freeze. |
| Target Species | Canine,Human,Rat,Mouse,Rat |
| Conjugate | Unconjugated |
| Applications | Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,Simple Western,Western Blot |
| Gene ID (Entrez) | 3091 |
| Immunogen | For NB 100-654: Human HIF-1 alpha amino acids 432-528., For NB 100-105: Human HIF-1 alpha amino acids 432-528., For NB 100-131: Human HIF-1 alpha amino acids 329-530., For NB 100-449: Human HIF-1 alpha amino acids 775-826., For NB 100-479: Antibody was developed against a fusion protein including amino acids 530 - 825 of the mouse HIF-1 alpha protein [Uniprot# Q61221]. |
R&D Systems™ HIF-2 alpha/EPAS1 Antibody Pack
A Novus product, part of R&D Systems. For Research applications
| Antigen | HIF-2 alpha/EPAS1 |
|---|---|
| Content And Storage | Storage is content dependent. |
| Target Species | Hamster,Human,Rat,Mouse,Rabbit,Rat |
| Host Species | Mouse |
| Conjugate | Unconjugated |
| Applications | ChIP Assay,ELISA,Flow Cytometry,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,KnockDown,Western Blot |
| Gene ID (Entrez) | 2034 |
| Immunogen | NB 100-122 = Proprietary peptide derived from the mouse/human HIF-2a. NB 100-132 = Human HIF-2a amino acids 535-631. |
| Antigen | APE |
|---|---|
| Content And Storage | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Target Species | Human,Mouse,Rat,Primate,Rabbit,Rat |
| Conjugate | Unconjugated |
| Applications | ChIP Assay,Immunocytochemistry,Immunofluorescence,Immunohistochemistry,Immunohistochemistry (Frozen),Immunohistochemistry (Paraffin),Immunoprecipitation,Simple Western,Western Blot |
| Gene ID (Entrez) | 328 |
| Immunogen | See individual datasheets |
Mouse T Cell Inhibitory Receptor (Blocking) Antibody Pack, R&D Systems™
A Novus product, part of R&D Systems. nan Monoclonal Antibody
R&D Systems™ Avian Influenza A Hemagglutinin Antibody Pack
A Novus product, part of R&D Systems. For Research applications
| Antigen | Avian Influenza A Hemagglutinin |
|---|---|
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
| Gene Alias | ha; HA1; HA2; Hemagglutinin; Hemagglutinin ha1 chain; Hemagglutinin ha2 chain; Hemagglutinin precursor |
| Conjugate | Unconjugated |
| Target Species | Virus |
| Applications | Western Blot |
| Immunogen | Format: Purified Rabbit IgG polyclonal antibody; Application: western blot; Immunogen: amino acids 72-88 Format: Purified Rabbit IgG polyclonal antibody; Application: western blot; Immunogen: amino acids 128-143 Format: Purified Rabbit IgG polyclonal antibody; Application: western blot; Immunogen: amino acids 9-28 Format: Purified Rabbit IgG polyclonal antibody; Application: western blot; Immunogen: amino acids 212-225 Format: Purified Rabbit IgG polyclonal antibody; Application: western blot; Immunogen: amino acids 58-77 Format: Purified Rabbit IgG polyclonal antibody; Application: ELISA, IF/ICC, IHC; Immunogen: amino acids 428-441 |
Zika Virus (SPH2015) Envelope anti-Virus, HRP, Antibody Pair, R&D Systems™
A Novus product, part of R&D Systems. Antibody pair for Solid phase sandwich ELISA
| Antigen | Zika Virus (SPH2015) Envelope |
|---|---|
| Regulatory Status | RUO |
| Content And Storage | Storage of components varies. See protocol for specific instructions. |
| Gene Alias | Zika Envelope |
| Target Species | Virus |
| Conjugate | HRP |
| Applications | ELISA,Sandwich ELISA |
| Product Type | Antibody Pairs |
| Classification | Monoclonal |
Influenza A H5N1 Hemagglutinin anti-Influenza virus, Antibody Pair, R&D Systems™
A Novus product, part of R&D Systems. Antibody pair for Solid phase sandwich ELISA
| Antigen | Influenza A H5N1 Hemagglutinin |
|---|---|
| Regulatory Status | RUO |
| Content And Storage | Storage of components varies. See protocol for specific instructions. |
| Target Species | Influenza A virus H5N1 |
| Conjugate | Unconjugated |
| Applications | ELISA,Sandwich ELISA |
| Product Type | Antibody Pairs |
| Research Discipline | Immunology, Virology Bacteria and Parasites |