Sheep Secondary Antibodies
- (6)
- (55)
- (7)
- (2)
- (2)
- (2)
- (2)
- (7)
- (1)
- (15)
- (4)
- (4)
- (2)
- (6)
- (7)
- (4)
- (57)
- (1)
- (8)
- (1)
- (7)
- (23)
- (1)
- (1)
- (16)
- (1)
- (1)
- (1)
- (10)
- (29)
- (23)
- (11)
- (2)
- (21)
- (11)
- (1)
- (30)
- (13)
- (18)
- (18)
- (3)
- (30)
Filtered Search Results
anti-Mouse IgG, peroxidase-linked species-specific F(ab')2 fragment (from sheep) Secondary Antibody, Cytiva
Use for protein blotting, ELISA and immunocytochemistry applications. Anti-Mouse IgG, peroxidase-linked species-specific F(ab')2 fragment (from sheep) Secondary Antibody, Cytiva, is a secondary antibody hosted in sheep.
anti-Mouse IgG peroxidase-linked whole antibody (from sheep) Secondary Antibody, Cytiva
Highly species specific HRP-conjugated antibodies optimized for use with Amersham ECL Western Blotting Detection Reagents.
anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody, Cytiva
Highly species-specific anti-Mouse IgG. Cytiva Lifescience™ anti-Mouse IgG, peroxidase-linked species-specific whole antibody (from sheep) Secondary Antibody is designed for applications such as protein blotting, ELISA and immunocytochemistry.
| Antigen | IgG, Whole Molecule,IgG, Whole Molecule |
|---|---|
| Purification Method | Affinity Purified |
| Host Species | Sheep,Sheep |
| Conjugate | HRP |
| Classification | Monoclonal |
| Isotype | IgG,IgG |
| Primary or Secondary | Secondary |
Sheep anti-Mouse IgG (H+L) Secondary Antibody, DyLight 800, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Sheep |
| Conjugate | DyLight 800 |
| Applications | Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:10000, Immunocytochemistry/Immunofluorescence 1:5000, Fluorophore-linked immunosorbent assay 1:20000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Mouse IgG whole molecule |
| Reconstitution | Reconstitute with 100 ul deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody will react with heavy chains of Mouse IgG and with light chains of most Mouse immunoglobulins. |
Sheep anti-Mouse IgG (H+L) Secondary Antibody, DyLight 680, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Sheep |
| Conjugate | DyLight 680 |
| Applications | Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:10000, Immunocytochemistry/Immunofluorescence 1:5000, Fluorophore-linked immunosorbent assay 1:20000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Mouse IgG whole molecule |
| Reconstitution | Reconstitute with 100 ul deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody will react with heavy chains of Mouse IgG and with light chains of most Mouse immunoglobulins. |
Sheep anti-Mouse IgG (H+L) Secondary Antibody, DyLight 488, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Sheep |
| Conjugate | DyLight 488 |
| Applications | Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:10000, Immunocytochemistry/Immunofluorescence 1:5000, Fluorophore-linked immunosorbent assay 1:20000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Mouse IgG whole molecule |
| Reconstitution | Reconstitute with 100 ul deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody will react with heavy chains of Mouse IgG and with light chains of most Mouse immunoglobulins. |
Sheep anti-Mouse IgG (H+L) Secondary Antibody, DyLight 405, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Sheep |
| Conjugate | DyLight 405 |
| Applications | Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:10000, Immunocytochemistry/Immunofluorescence 1:5000, Fluorophore-linked immunosorbent assay 1:20000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Mouse IgG whole molecule |
| Reconstitution | Reconstitute with 100 ul deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody will react with heavy chains of Mouse IgG and with light chains of most Mouse immunoglobulins. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, HRP (Pre-adsorbed), R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, ELISA 1:10000 - 1:50000, Immunohistochemistry 1:500 - 1:2500 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody was pre-adsorbed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, and Sheep Serum Proteins. No reaction was observed against or Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat and Sheep Serum Proteins. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, Biotin (Pre-adsorbed), R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody was pre-adsorbed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, and Sheep Serum Proteins. No reaction was observed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat and Sheep Serum Proteins. |
Sheep anti-Mouse IgG (H+L) Secondary Antibody, HRP, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody has been used in 2 publications
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Sheep |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Form | Purified |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG |
| Regulatory Status | RUO |
| Purification Method | Multi-step |
| Dilution | Western Blot 1:1000 - 1:5000, ELISA 1:100000 - 1:200000, Immunohistochemistry 1:500 - 1:2500 |
| Gene Alias | immunoglobulin heavy constant gamma 1 (G1m marker) |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Sheep anti-Mouse IgG (H+L) Secondary Antibody [HRP] was produced by repeated immunization with Mouse IgG whole molecule in sheep. |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Peroxidase, anti-Sheep Serum, Mouse IgG and Mouse Serum. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, FITC (Pre-adsorbed), R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C in the dark. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | Fluorescein |
| Applications | Flow Cytometry,Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, Flow Cytometry 1:500 - 1:2500, Immunocytochemistry/Immunofluorescence 1:1000 - 1:5000, Fluorophore-linked immunosorbent assay 1:10000 - 1:50000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody was pre-adsorbed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, and Sheep Serum Proteins. No reaction was observed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat or Sheep Serum Proteins. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, Texas Red, R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | Texas Red |
| Applications | Flow Cytometry,Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Form | Purified |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Multi-step |
| Dilution | Western Blot 1:1000 - 1:10000, Flow Cytometry 1:500 - 1:2500, Immunocytochemistry/Immunofluorescence 1:1000 - 1:5000, Fluorophore-linked immunosorbent assay 1:10000 - 1:50000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent) to desired concetration. |
| Primary or Secondary | Secondary |
| Test Specificity | Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Sheep Serum, Rabbit IgG and Rabbit Serum. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, Rhodamine (Pre-adsorbed), R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | Rhodamine |
| Applications | Flow Cytometry,Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 10000, Flow Cytometry 1:500 - 1:2500, Immunocytochemistry/Immunofluorescence 1:1000 - 1:5000, Fluorophore-linked immunosorbent assay 1:10000 - 1:50000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody was pre-adsorbed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, and Sheep Serum Proteins. No reaction was observed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat and Sheep Serum Proteins. |
Sheep anti-Rabbit IgG (H+L) Secondary Antibody, DyLight 680 (Pre-adsorbed), R&D Systems™
A Novus product, part of R&D Systems. Sheep Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rabbit |
| Host Species | Sheep |
| Conjugate | DyLight 680 |
| Applications | Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Concentration | LYOPH |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:10000, Immunocytochemistry/Immunofluorescence 1:5000, Fluorophore-linked immunosorbent assay 1:20000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Reconstitution | Reconstitute with 100 ul deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | This antibody was pre-adsorbed against Bovine, Chicken, Goat, Guinea Pig, Horse, Human, Mouse, Rat, and Sheep Serum Proteins. No reaction was observed against Bovine, Chicken, Goat, Guinea Pig, Hamster, Horse, Human, Mouse, Rat or Sheep Serum Proteins. This antibody will react with heavy chains of rabbit IgG and with light chains of most rabbit immunoglobulins. |