Rat Secondary Antibodies
- (1)
- (110)
- (46)
- (3)
- (3)
- (3)
- (18)
- (15)
- (1)
- (23)
- (16)
- (1)
- (140)
- (17)
- (9)
- (1)
- (12)
- (6)
- (5)
- (5)
- (5)
- (5)
- (5)
- (5)
- (5)
- (8)
- (2)
- (17)
- (5)
- (5)
- (5)
- (5)
- (8)
- (2)
- (7)
- (2)
- (1)
- (1)
- (27)
- (4)
- (154)
- (1)
- (19)
- (2)
- (88)
- (3)
- (7)
- (32)
- (3)
- (3)
Filtered Search Results
Invitrogen™ Rat anti-Mouse Kappa Light Chain Secondary Antibody, HRP
Rat Monoclonal Secondary Antibody
| Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry (Frozen),Western Blot |
| Form | Liquid |
| Isotype | IgG2a |
| Concentration | 1 mg/mL |
| Antigen | Mouse Kappa Light Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity chromatography |
| Gene Alias | Iglc |
| Product Type | Secondary Antibody |
| Formulation | PBS with 50% glycerol and 0.01% thimerosal |
| Immunogen | Purified mouse IgG1 kappa. |
| Classification | Monoclonal |
| Primary or Secondary | Secondary |
| Clone | LO-MK-1 |
Rat anti-Mouse IgG2a Heavy Chain Secondary Antibody (LO-MG2a-7), PE, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | PE |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG2a Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Formulation | PBS |
| Classification | Monoclonal |
| Immunogen | Purified IgG from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG2a-7 |
Rat Anti-Mouse IgG2A APC-conjugated Antibody, R&D Systems™
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Rat Monoclonal Antibody
| Content And Storage | Protect from light. Do not freeze. 12 months from date of receipt, 2 to 8 degreesC as supplied. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | APC |
| Applications | Flow Cytometry |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG2a |
| Regulatory Status | RUO |
| Purification Method | Protein A or G purified from hybridoma culture supernatant |
| Dilution | Flow Cytometry 10 uL/10^6 cells |
| Product Type | Antibody |
| Formulation | Supplied in a saline solution containing BSA and Sodium Azide. with Sodium Azide |
| Immunogen | Cocktail of mouse IgG 1 and IgG 2A |
| Classification | Monoclonal |
| Primary or Secondary | Secondary |
| Test Specificity | The specificity of this antibody was confirmed by direct ELISA on mouse IgG 2A monoclonal antibodies, and it does not cross-react with IgG 1 IgG 2B IgG 3 IgM, IgA, or IgE antibodies. By flow cytometry, this isotype-specific secondary antibody detects primary antibodies of the mouse IgG 2A isotype, and does not detect primary antibodies of mouse IgG 1 IgG 2B or IgG 3 class. |
| Clone | 344701 |
Rat Pure-Blot anti-Mouse IgG (H+L) Secondary Antibody (eB144), HRP, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
Rat anti-Mouse IgE Heavy Chain Secondary Antibody (LO-ME-3), DyLight 550, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | DyLight 550 |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA,Western Blot (Negative) |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgE Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Gene Alias | Constant Region of Heavy Chain of IgE, Ig Epsilon Chain C Region, Ig Epsilon Chain C Region ND, IgE, Immunoglobulin Epsilon, immunoglobulin heavy constant epsilon |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified IgE from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-ME-3 |
Rat anti-Mouse IgG2a Heavy Chain Secondary Antibody (LO-MG2a-7), Allophycocyanin, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | APC |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG2a Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Formulation | PBS |
| Classification | Monoclonal |
| Immunogen | Purified IgG from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG2a-7 |
Rat anti-Mouse IgG2a Heavy Chain Secondary Antibody (LO-MG2a-7), Janelia Fluor 549, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | Janelia Fluor 549 |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG2a Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified IgG from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG2a-7 |
Rat anti-Mouse IgE Heavy Chain Secondary Antibody (LO-ME-3), Janelia Fluor 549, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | Janelia Fluor 549 |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA,Western Blot (Negative) |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgE Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Gene Alias | Constant Region of Heavy Chain of IgE, Ig Epsilon Chain C Region, Ig Epsilon Chain C Region ND, IgE, Immunoglobulin Epsilon, immunoglobulin heavy constant epsilon |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified IgE from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-ME-3 |
IgM Antibody (II/41), PE/Cy7, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Secondary Antibody
| Content And Storage | Store at 4C. Do not freeze. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | PE-Cyanine7 |
| Applications | Flow Cytometry |
| Isotype | IgG2a κ |
| Research Discipline | Immunology |
| Concentration | 0.2 mg/mL |
| Antigen | Mouse IgM |
| Gene Symbols | IGHM |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Flow Cytometry |
| Gene Alias | Constant region of heavy chain of IgM, DKFZp686I15196, DKFZp686I15212, FLJ00385, Hepatitis B virus receptor binding protein, Ig mu chain C region, IGHM, Immunoglobin heavy constant mu, Immunoglobulin heavy constant gamma 3, Immunoglobulin heavy mu chain, immunoglobulin mu, Immunoglobulin mu chain, Imunoglobulin heavy chain, MGC104996, MGC52291, mu, -region CH4 membrane bound domain, VH |
| Product Type | Antibody |
| Gene ID (Entrez) | 3507 |
| Formulation | Aqueous buffer, may contain carrier protein/stabilizer (proprietary). with 0.09% Sodium Azide |
| Classification | Monoclonal |
| Immunogen | The immunogen for this antibody was IgM. |
| Primary or Secondary | Secondary |
| Clone | II/41 |
Rat anti-Mouse IgG1 Heavy Chain Secondary Antibody (LO-MG1-2), DyLight 650, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | DyLight 650 |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG1 Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified mouse IgG1 from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG1-2 |
Rat anti-Mouse IgM Heavy Chain Secondary Antibody (eB121-15F9), DyLight 488, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | DyLight 488 |
| Applications | Flow Cytometry |
| Form | Purified |
| Isotype | IgG2a κ |
| Research Discipline | B Cell Development and Differentiation Markers, Immunology |
| Antigen | IgM Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Protein A or G purified |
| Gene Alias | Constant region of heavy chain of IgM, Ig Mu Chain C Region BOT, Ig Mu Chain C Region GAL, Ig Mu Chain C Region OU, immunoglobulin heavy constant mu, Immunoglobulin mu chain |
| Product Type | Antibody |
| Gene ID (Entrez) | 3507 |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Mouse IgM |
| Primary or Secondary | Secondary |
| Clone | eB121-15F9 |
Rat anti-Mouse IgG1 Heavy Chain Secondary Antibody (LO-MG1-2), DyLight 594, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Conjugate | DyLight 594 |
| Target Species | Mouse |
| Host Species | Rat |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG1 Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified mouse IgG1 from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG1-2 |
Rat anti-Rabbit IgG (H+L) Secondary Antibody, DyLight 350, R&D Systems™
A Novus product, part of R&D Systems. Rat Polyclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Target Species | Rabbit |
| Host Species | Rat |
| Conjugate | DyLight 350 |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Research Discipline | Adaptive Immunity, Immunology |
| Antigen | IgG (H+L) |
| Regulatory Status | RUO |
| Purification Method | Multi-step |
| Product Type | Antibody |
| Formulation | 50 mM Sodium Borate |
| Classification | Polyclonal |
| Immunogen | Rabbit IgG whole molecule |
| Primary or Secondary | Secondary |
Rat anti-Mouse IgG1 Heavy Chain Secondary Antibody (LO-MG1-2) [Janelia Fluor 669], R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | Janelia Fluor 669 |
| Applications | ELISA |
| Form | Purified |
| Isotype | IgG1 |
| Antigen | IgG1 Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Affinity purified |
| Product Type | Antibody |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Purified mouse IgG1 from BALB/c mice |
| Primary or Secondary | Secondary |
| Clone | LO-MG1-2 |
Rat anti-Mouse IgM Heavy Chain Secondary Antibody (eB121-15F9), DyLight 594, R&D Systems™
A Novus product, part of R&D Systems. Rat Monoclonal Antibody
| Content And Storage | Store at 4°C in the dark. |
|---|---|
| Target Species | Mouse |
| Host Species | Rat |
| Conjugate | DyLight 594 |
| Applications | Flow Cytometry |
| Form | Purified |
| Isotype | IgG2a κ |
| Research Discipline | B Cell Development and Differentiation Markers, Immunology |
| Antigen | IgM Heavy Chain |
| Regulatory Status | RUO |
| Purification Method | Protein A or G purified |
| Gene Alias | Constant region of heavy chain of IgM, Ig Mu Chain C Region BOT, Ig Mu Chain C Region GAL, Ig Mu Chain C Region OU, immunoglobulin heavy constant mu, Immunoglobulin mu chain |
| Product Type | Antibody |
| Gene ID (Entrez) | 3507 |
| Formulation | 50mM Sodium Borate |
| Classification | Monoclonal |
| Immunogen | Mouse IgM |
| Primary or Secondary | Secondary |
| Clone | eB121-15F9 |