Rabbit Secondary Antibodies
- (1)
- (1)
- (76)
- (345)
- (2)
- (249)
- (142)
- (1)
- (4)
- (71)
- (146)
- (2)
- (190)
- (237)
- (65)
- (77)
- (15)
- (8)
- (1)
- (1)
- (351)
- (19)
- (606)
- (625)
- (35)
- (6)
- (7)
- (6)
- (113)
- (40)
- (1)
- (2)
- (66)
- (14)
- (3)
- (12)
- (3)
- (1)
- (2)
- (66)
- (62)
- (164)
- (1)
- (2)
- (1)
- (7)
- (1)
- (10)
- (1)
- (3)
- (30)
- (12)
- (33)
- (18)
- (7)
- (2)
- (35)
- (34)
- (69)
- (9)
- (27)
- (17)
- (2)
- (72)
- (5)
- (114)
- (18)
- (4)
- (48)
- (60)
- (4)
- (2)
Filtered Search Results
IgG Rabbit anti-Sheep, HRP, Polyclonal, Secondary Antibody, MilliporeSigma™
Rabbit Polyclonal Antibody
IgG Rabbit anti-Sheep, FITC, Polyclonal, Secondary Antibody, MilliporeSigma™
Rabbit Polyclonal Antibody
IgG Rabbit anti-Human, FITC, Polyclonal, Secondary Antibody, MilliporeSigma™
Rabbit Polyclonal Antibody
Rabbit anti-Chicken IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Chicken |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:20000, ELISA 1:250000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Chicken IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Chicken IgG F(ab). |
Rabbit anti-Sheep IgG Fc Secondary Antibody, FITC, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C in the dark. |
|---|---|
| Target Species | Sheep |
| Host Species | Rabbit |
| Conjugate | Fluorescein |
| Applications | Flow Cytometry,Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Flow Cytometry 1:1:10 - 1:1000, Immunocytochemistry/Immunofluorescence 1:1000 - 1:5000, Fluorophore-linked immunosorbent assay 1:10000 - 1:50000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Sheep IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Sheep IgG F(ab). |
Rabbit anti-Feline IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Feline |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Cat IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Cat IgG F(ab). |
Rabbit anti-Chicken IgG Fc Secondary Antibody, HRP, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Chicken |
| Host Species | Rabbit |
| Conjugate | HRP |
| Applications | ELISA,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, ELISA 1:10000 - 1:50000, Immunohistochemistry 1:500 - 1:2500 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Chicken IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Chicken IgG F(ab) . |
Rabbit anti-Rat IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Rat |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Rat IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Rat IgG F(ab). |
Rabbit anti-Feline IgG Fc Secondary Antibody, HRP, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Feline |
| Host Species | Rabbit |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, ELISA 1:75000 - 1:150000, Immunohistochemistry 1:500 - 1:2500 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Cat IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Cat IgG F(ab). |
Rabbit anti-Equine IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Equine |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Horse IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Horse IgG F(ab). |
Rabbit anti-Canine IgG Fc Secondary Antibody, HRP, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Canine |
| Host Species | Rabbit |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, ELISA 1:50000 - 1:125000, Immunohistochemistry 1:500 - 1:2500 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Dog IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Dog IgG F(ab). |
Rabbit anti-Goat IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Goat |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Goat IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Goat IgG F(ab). |
Rabbit anti-Canine IgG Fc Secondary Antibody, Biotin, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Canine |
| Host Species | Rabbit |
| Conjugate | Biotin |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:2000 - 1:10000, ELISA 1:20000 - 1:100000, Immunohistochemistry 1:1000 - 1:5000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Dog IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Dog IgG F(ab). |
Rabbit anti-Feline IgG Fc Secondary Antibody, FITC, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C in the dark. |
|---|---|
| Target Species | Feline |
| Host Species | Rabbit |
| Conjugate | Fluorescein |
| Applications | Flow Cytometry,Fluorophore-Linked Immunosorbent Assay,Immunocytochemistry/Immunofluorescence |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Flow Cytometry 1:1:10 - 1:1000, Immunocytochemistry/Immunofluorescence 1:1000 - 1:5000, Fluorophore-linked immunosorbent assay 1:10000 - 1:50000 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Cat IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Cat IgG F(ab). |
Rabbit anti-Equine IgG Fc Secondary Antibody, HRP, R&D Systems™
A Novus product, part of R&D Systems. Rabbit Polyclonal Antibody
| Content And Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
|---|---|
| Target Species | Equine |
| Host Species | Rabbit |
| Conjugate | HRP |
| Applications | ELISA,Immunohistochemistry,Western Blot |
| Isotype | IgG |
| Concentration | LYOPH |
| Antigen | IgG Fc |
| Regulatory Status | RUO |
| Purification Method | Affinity Purified |
| Dilution | Western Blot 1:1000 - 1:10000, ELISA 1:10000 - 1:50000, Immunohistochemistry 1:500 - 1:2500 |
| Product Type | Antibody |
| Classification | Polyclonal |
| Immunogen | Horse IgG F(c) fragment |
| Reconstitution | Reconstitute with 1.0 ml deionized water (or equivalent). |
| Primary or Secondary | Secondary |
| Test Specificity | No reaction was observed against Horse IgG F(ab). |