Rockers and Rotators
- (1)
- (1)
- (2)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (3)
- (3)
- (2)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (5)
- (9)
- (1)
- (16)
- (1)
- (2)
- (2)
- (13)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (8)
- (1)
- (5)
- (1)
- (2)
- (1)
- (5)
- (2)
- (1)
- (3)
- (1)
- (4)
- (11)
- (1)
- (2)
- (36)
- (4)
- (7)
- (3)
- (1)
- (7)
- (1)
- (5)
- (3)
- (4)
- (1)
- (1)
- (4)
- (1)
- (1)
- (1)
- (1)
- (12)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (7)
- (1)
- (3)
- (1)
- (2)
- (3)
- (1)
- (2)
- (1)
- (1)
- (2)
- (24)
- (4)
- (11)
- (5)
- (1)
- (11)
- (1)
- (2)
- (1)
- (3)
- (1)
- (1)
- (1)
- (6)
- (1)
- (1)
- (2)
- (11)
- (6)
- (1)
- (1)
- (8)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (3)
Filtered Search Results
Boekel Scientific™ Incubator Shaker II
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Incubator Shaker II eliminates mess of shaking water baths and shakers placed inside conventional incubators.
Thermo Scientific™ MaxQ™ HP Orbital Shakers Universal Platforms
Mix and match different size labware on a single platform with these orbital shakers universal platforms.
| Certifications/Compliance | Certificate of Analysis (COA), Certificate of Conformance (COC) |
|---|
Thermo Scientific™ Thermal Mixer, 120/240V PROMO
Get flexibility with this vertical mixer with variable speed and temperature control for a variety of applications (blocks sold separately).
| Shipping Weight (Metric) | 13.5 kg |
|---|---|
| Load Bearing Capacity (English) | 9.92 lb. |
| Platform Style | Tray |
| Electrical Requirements | 100/240 V |
| Controller Type | LED |
| Dimensions (D x W x H) Interior | 390 x 292 x 206 mm (15.4 x 11.5 x 8.1 in.) |
| Rocking Angle | 1 to 15° |
| Material | Stainless Steel Platform |
| Humidity Range | 20 to 85% |
| Dimensions (LxW) Platform | 322 x 282 mm (12.7 x 11.1 in.) |
| Temperature Control | Digital |
| Load Bearing Capacity (Metric) | 4.5 kg |
| Dimensions (L x W x H) | 487 x 387 x 354 mm (19.2 x 15.2 x 13.9 in.) |
| Speed Control Accuracy | ±1 rpm (≤ 50 rpm), ±2 rpm (>50 rpm) |
| Timer Range | 1 sec. to 9999 min., Continuous |
| Product Type | Digital Rocker |
| Warranty and Service Offering | 2 Years |
| Model | Digital Rocker |
| Amperage | 0.1 A |
| Frequency | 50/60 Hz |
| Certifications/Compliance | cCSAus, CE, RoHS |
| Shipping Weight (English) | 29.8 lb. |
| Speed Range | 1 to 70 rpm |
| Display | LED |
| Shipping Weight (Metric) | 16.4 kg |
|---|---|
| Load Bearing Capacity (English) | 9.92 lb. |
| Orbit | 10 mm |
| Controller Type | LED |
| Dimensions (D x W x H) Interior | 383 x 284 x 130 mm (15.1 x 11.2 x 5.1 in.) |
| Humidity Range | 20 to 85% |
| Dimensions (LxW) Platform | 310 x 284 mm (12.2 x 11.2 in.) |
| Load Bearing Capacity (Metric) | 4.5 kg |
| Dimensions (L x W x H) | 487 x 387 x 264 mm (19.2 x 15.2 x 10.4 in.) |
| Speed Control Accuracy | ±1 rpm (≤100 rpm), ±1% (101 to 500 rpm) |
| Timer Range | 1 min. to 99:59 hr., Continuous |
| Product Type | Digital Mini Rotator |
| Model | Digital Mini Rotator |
| Amperage | 40 VA |
| Frequency | 50/60 Hz |
| Certifications/Compliance | cCSAus, CE, RoHS |
| Shipping Weight (English) | 36.2 lb. |
| Speed Range | 50 to 500 rpm |
| Display | LED |
Thermo Scientific™ Tube Revolver Rotator
Increase your lab's efficiency with our variable speed tube rotator with a small footprint, flexible design, and simple display that help increase flexiblity and effectiveness.
| Shipping Weight (Metric) | 1.2 kg |
|---|---|
| Height (Metric) | 195 mm |
| Electrical Requirements | 100/240 V, 50/60 Hz |
| Width (English) | 8.9 in. |
| Length (Metric) | 154 mm |
| Length (English) | 6 in. |
| Wattage | 6 W |
| Width (Metric) | 225 mm |
| Includes | Two 10/15mL paddles (88881005), Two 5mL/7mL paddles (88881006), Two 1.5mL/2mL paddles (88881007), One 50mL paddle (88881009) |
| Product Type | Rotator |
| Voltage | 100/240 V |
| Warranty and Service Offering | 2 Years |
| Model | Tube Revolver, Rotator |
| Frequency | 50/60 Hz |
| Certifications/Compliance | cCSAus, CE |
| Shipping Weight (English) | 2.65 lb. |
| Temperature Range (Metric) | 4°C to 60°C |
| Speed Range | 10 to 40 rpm |
| Holds | 7 x 10 to 15 mL tubes, 7 x 5 to 7 mL tubes, 15 x 1.5 to 2 mL tubes, 21 x 0.5 to 0.8 mL tubes, 6 x 50 mL tubes |
| Height (English) | 7.7 in. |
Axygen™ Microtube Shaker
This benchtop shaking incubator allows for uniform heating, cooling, and mixing of precious life science samples.
Thermo Scientific™ Digital Cel-Gro Tissue Culture Rotators
The Digital Cel-Gro Tissue Culture Rotator has a brushless no-maintenance motor that provides a gentle rotating motion for optimum results.
| Shipping Weight (Metric) | 11.8 kg |
|---|---|
| Electrical Requirements | 100/240 V |
| Controller Type | Digital control |
| Alarms | Audible alarm |
| Material | Stainless Steel Platform |
| Humidity Range | 20 to 85% |
| For Use With (Application) | Cell Culture |
| Tilt Angle | 95 to 180° |
| Load Bearing Capacity (Metric) | 5 kg |
| Dimensions (L x W x H) | 383 x 260 x 522 mm (15.1 x 10.2 x 20.6 in.) |
| Speed Control Accuracy | ±1 rpm |
| Timer Range | 0 to 9999 min. |
| For Use With (Equipment) | Accessories: 88882149, 88882150,88882151, 88882152, 88882153, 88882154, 88882155, 88882156, 88882157 |
| Warranty and Service Offering | 2 Years |
| Model | Digital Cel-Gro Tissue Culture Rotator |
| Amperage | 0.2 A |
| Frequency | 50/60 Hz |
| Shipping Weight (English) | 26 lb. |
| Speed Range | 5 to 70 rpm |
| Display | Digital |
Thermo Scientific™ Thermal Mixers and Blocks
Get flexibility with this vertical mixer with variable speed and temperature control for a variety of applications.
Thermo Scientific™ Bottle/Tube Roller
Safely use this sleek, compact bottle/tube roller, capable of rolling multiple size tubes or bottles, in CO2 and/or humid environments.
| Diameter (English) Roller | 1.1 in. |
|---|---|
| Width (English) | 14.9 in. |
| Length (Metric) | 360 mm |
| No. of Rollers | 6 rollers standard, up to 11 can be added |
| Length (English) | 14.2 in. |
| Wattage | 10 W |
| Max. Bottle Diameter (English) | ≤ 4.72 in. |
| Humidity Range | ≤95% |
| Width (Metric) | 378 mm |
| Timer Range | 0 to 999 min., Continuous |
| Voltage | 100/240 V |
| Warranty and Service Offering | 2 Years |
| Certifications/Compliance | cCSAus, CE |
| Shipping Weight (English) | 14.3 lb. |
| Diameter (Metric) Roller | 28 mm |
| Height (English) | 2.8 in. |
| Shipping Weight (Metric) | 6.5 kg |
| Height (Metric) | 72 mm |
| Load Bearing Capacity (English) | 14.3 lb. |
| Electrical Requirements | 100/240 V, 50/60 Hz |
| Tolerance | ≤ 95% humidity and CO2 resistant |
| Max. Bottle Diameter (Metric) | ≤ 120 mm |
| Load Bearing Capacity (Metric) | 6.5 kg |
| Dimensions (L x W x H) | 14.2 x 2.8 in. (360 x 72 mm) |
| Product Type | Rollers |
| Stackable | Two high with optional kit |
| Model | Bottle, Tube Roller |
| Frequency | 50/60 Hz |
| Temperature Range (English) | 39.2°F to 140°F |
| Temperature Range (Metric) | 4°C to 60°C |
| Speed Range | 1 to 80 rpm |
| Display | LED Roller Speed Display |
Thermo Scientific™ Bottle/Tube Roller PROMO
Safely use this sleek, compact bottle/tube roller, capable of rolling multiple size tubes or bottles, in CO2 and/or humid environments.
Thermo Scientific™ Tube Revolver/ Rotator PROMO
Increase laboratory efficiency with this variable speed tube rotator with a small footprint, flexible design, and simple display that helps with flexiblity and effectiveness.
Thermo Scientific™ Digital Platform Rocker
Digital Platform Rocker provides gentle rocking motion for mixing samples. Designed for hybridization, blotting and staining or destaining gels.
| Shipping Weight (Metric) | 13.5 kg |
|---|---|
| Platform Style | Tray |
| Electrical Requirements | 100/240 V |
| Controller Type | Digital Control |
| Dimensions (D x W x H) Interior | 390 x 292 x 206 mm (15.4 x 11.5 x 8.1 in.) |
| Alarms | Audible alarm |
| Rocking Angle | 1 to 48° |
| Humidity Range | 20 to 85% |
| Accuracy | ±1° |
| Load Bearing Capacity (Metric) | 8 kg |
| Dimensions (L x W x H) | 322 x 282 x 19 mm (12.7 x 11.1 x 0.75 in.) |
| Speed Control Accuracy | ±1 ≤50 rpm, ±2>50 rpm |
| Timer Range | 1 sec. to 9999 min., Continuous |
| Warranty and Service Offering | 2 Years |
| Model | Digital Platform Rocker |
| Amperage | 0.1 A |
| Frequency | 50/60 Hz |
| Shipping Weight (English) | 29.8 lb. |
| Speed Range | 1 to 70 rpm |
| Display | Digital |
Boekel Scientific™ Blood Collection Mixer with Soft Carry Case
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Blood Collection Mixer with touchscreen and soft carry case offers the ease of mobility on the next blood drive.
Boekel Scientific™ Jitterbug™ Microplate Incubator Shaker
Greener Choice
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More
Jitterbug™ Microplate Incubator Shaker accepts two standard microplates or strip trays.