Metal Alloys
- (1)
- (3)
- (1)
- (5)
- (1)
- (5)
- (4)
- (1)
- (2)
- (4)
- (1)
- (1)
- (8)
- (3)
- (2)
- (12)
- (1)
- (6)
- (3)
- (1)
- (1)
- (2)
- (1)
- (11)
- (4)
- (3)
- (12)
- (2)
- (1)
- (4)
- (6)
- (2)
- (11)
- (2)
- (6)
- (1)
- (1)
- (1)
- (1)
- (10)
- (4)
- (21)
- (2)
- (6)
- (3)
- (2)
- (21)
- (2)
- (4)
- (2)
- (20)
- (41)
- (5)
- (3)
- (2)
- (1)
- (2)
- (2)
- (2)
- (3)
- (2)
- (1)
- (2)
Filtered Search Results
Sigma Aldrich Lithium Aluminum Hydride Solution
MilliporeSigma Sigma Organics products encompass a wide range of quality reagents, solvents, catalysts, and building blocks for organic synthesis. From benchtop discovery to process development and scale-up, Sigma Organics solutions are built to meet the needs of synthetic chemists.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Linear Formula | LiAlH4 |
|---|---|
| CAS | 16853-85-3 |
| Molecular Weight (g/mol) | 37.95 g/mol |
| MDL Number | MFCD00011075 |
| Health Hazard 1 | UN 3399A 4.3(3) / PGI |
| Synonym | LAH; Lithium alanate; Lithium tetrahydroaluminate |
| Recommended Storage | Room Temperature |
| Molecular Formula | H4AlLi |
| Density | 0.905 g/mL at 25°C |
Sigma Aldrich Lithium Aluminum Hydride Solution
MilliporeSigma Sigma Organics products encompass a wide range of quality reagents, solvents, catalysts, and building blocks for organic synthesis. From benchtop discovery to process development and scale-up, Sigma Organics solutions are built to meet the needs of synthetic chemists.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Linear Formula | LiAlH4 |
|---|---|
| CAS | 16853-85-3 |
| Molecular Weight (g/mol) | 37.95 g/mol |
| MDL Number | MFCD00011075 |
| Health Hazard 1 | UN 3399A 4.3(3) / PGI |
| Synonym | LAH; Lithium alanate; Lithium tetrahydroaluminate |
| Recommended Storage | Room Temperature |
| Molecular Formula | H4AlLi |
| Density | 0.906 g/mL at 25°C |
Sigma Aldrich Titanium(III) Chloride Solution
MilliporeSigma Sigma Organics products encompass a wide range of quality reagents, solvents, catalysts, and building blocks for organic synthesis. From benchtop discovery to process development and scale-up, Sigma Organics solutions are built to meet the needs of synthetic chemists.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
| Linear Formula | TiCl3 |
|---|---|
| CAS | 7705-07-9 |
| Molecular Weight (g/mol) | 154.23 g/mol |
| MDL Number | MFCD00011266 |
| Health Hazard 1 | UN 3264 8 / PGII |
| Synonym | Titanium trichloride |
| Recommended Storage | Room Temperature |
| Molecular Formula | Cl3Ti |
Stainless Steel Foil, 0.25mm (0.01 in.) thick, Thermo Scientific Chemicals
Molecular Formula: Fe:Cr:Ni; 70:19:11 wt%
| Form | Foil |
|---|---|
| MDL Number | MFCD00148499 |
| Color | Silver |
| Solubility Information | It is insoluble in water. |
| Chemical Name or Material | Stainless Steel |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
| Odor | Odorless |
| Appearance | Silver -colored foil |
| Name Note | 1mm (0.039 in.) dia. |
|---|---|
| MDL Number | MFCD00678174 |
| Solubility Information | It is insoluble in water. |
| Chemical Name or Material | Steel shot |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
Sodium mercury amalgam, ca. 20% sodium
CAS: 11110-52-4 Molecular Formula: HgNa Molecular Weight (g/mol): 223.582 MDL Number: MFCD00210362 InChI Key: MJGFBOZCAJSGQW-UHFFFAOYSA-N Synonym: sodium amalgam,sodium mercury amalgam,sodium mercury,sodium-amalgam,mercury sodium,sodium mercury amalgam, beads, na 10 %,sodium mercury amalgam, beads trace metals basis, na 5 %,sodium mercury amalgam, beads trace metals basis, na 20 % PubChem CID: 9837419 IUPAC Name: mercury;sodium SMILES: [Na].[Hg]
| PubChem CID | 9837419 |
|---|---|
| CAS | 11110-52-4 |
| Molecular Weight (g/mol) | 223.582 |
| MDL Number | MFCD00210362 |
| SMILES | [Na].[Hg] |
| Synonym | sodium amalgam,sodium mercury amalgam,sodium mercury,sodium-amalgam,mercury sodium,sodium mercury amalgam, beads, na 10 %,sodium mercury amalgam, beads trace metals basis, na 5 %,sodium mercury amalgam, beads trace metals basis, na 20 % |
| IUPAC Name | mercury;sodium |
| InChI Key | MJGFBOZCAJSGQW-UHFFFAOYSA-N |
| Molecular Formula | HgNa |
Stainless Steel wire, 0.38mm (0.015in) dia, annealed, Type 304
Temper: soft | Fe:Cr:Ni; 70:19:11 wt%
| Name Note | annealed, Type 304 |
|---|---|
| Form | Wire |
| MDL Number | MFCD00148499 |
| Color | Silver |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
| Odor | Odorless |
| Appearance | Silver-colored wire |
| Name Note | 20 mesh woven from 0.41mm (0.016 in.) dia. wire |
|---|---|
| MDL Number | MFCD00171255 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Brass gauze, Alloy 260 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 20 Mesh |
| Form | Powder |
|---|---|
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel powder, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | −40+80 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Stainless Steel Spheres, 4mm (0.16 in.) dia., Thermo Scientific Chemicals
Molecular Formula: Fe:Cr:Ni:Mo; 67.5:17:13:12.5 wt%
| Form | Sphere |
|---|---|
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H351: May cause an allergic skin reaction. Suspected of causing cancer. |
| Chemical Name or Material | Stainless Steel |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Fe:Cr:Ni:Mo; 67.5:17:13:12.5 wt% |
| Appearance | Spheres |
| Name Note | 40 mesh woven from 0.19mm (0.0075 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00801065 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Hastelloy C™ gauze |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 40 Mesh |
| Particle Size | 0.4 to 1.2 Micron thick |
|---|---|
| Form | Flake |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel flake, Type 316-L |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | −325 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Stainless Steel gauze, 20 mesh woven from 0.382mm (0.015in) dia wire, Type 304
Filtration, electrodes
| Name Note | Woven from 0.382mm (0.015 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel gauze, Type 304 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 20 mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
| Name Note | Woven from 0.127mm (0.005 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel gauze, Type 304 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 80 mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
| Name Note | 200 mesh woven from 0.05mm (0.002 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 200 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 68:17:12:3 wt% |